
(16GB) GLEAM – USB Flash Drive
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (16GB) GLEAM - USB Flash Drive |
Category | OTHER COOL GIFTS |
Sub Category | USBs |
Code No. | EZ435 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 300 |
Units per inner box | 1 |
Weight per Carton (kg) | 5.4 |
Weight per Unit (g) | 16.6 |
Dimension (mm) | 55(L) x 21(W) x 10(H |
Carton size (mm) | 380 (L) x 270 (W) x 210 (H) |
Print area 1 | 31mm(L) x 10mm(H) |
Print Type | Laser (A) |
Packing details | Each in a pp bag and white box. |

(16GB) NEPTUNE – 3.0 USB Flash Drive
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (16GB) NEPTUNE - 3.0 USB Flash Drive |
Category | OTHER COOL GIFTS |
Sub Category | USBs |
Code No. | EZ379 |
Base Material | Metals |
Surface Finishing | Metalic |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 3 |
Weight per Unit (g) | 11.5 |
Dimension (mm) | 57(L) x 20(W) x 10(H) mm |
Carton size (mm) | 440 (L) x 160 (W) x 185 (H) |
Print area 1 | 40mm(L) x 10mm(H) |
Print Type | Silk Screen/UV /Laser(A) |
Packing details | Each in white box |

(16GB) NOVA – USB Flash Drive
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (16GB) NOVA - USB Flash Drive |
Category | OTHER COOL GIFTS |
Sub Category | USBs |
Code No. | EZ380 |
Base Material | Metals |
Surface Finishing | Metallic |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 3 |
Weight per Unit (g) | 21.6 |
Dimension (mm) | 60(L) x 18(W) x 10(H) mm |
Carton size (mm) | 440 (L) x 160 (W) x 185 (H) |
Print area 1 | 20mm(L) x 8mm(H) |
Print Type | Silk Screen/Laser (A)/UV |
Packing details | Each in a white box |

(5000mAh) TONY – Li-Polymer Power Bank
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (5000mAh) TONY - Li-Polymer Power Bank |
Category | OTHER COOL GIFTS |
Sub Category | Power Bank |
Code No. | G62 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 48 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.1 |
Weight per Unit (g) | 140 |
Dimension (mm) | 150(L)x10.1(H)x65(W) |
Carton size (mm) | 370 (L) x 210 (W) x 230 (H) |
Print area 1 | 100mm(L)x45mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in color box |
NOTES Specification: Capacity: 5000mAh Battery Type: Li-Polymer Input: DC 5V/2A Output1: DC 5V/1A Output2: DC 5V/2.1A Charging time: 3-3.5hours |

10 ft Slim Truss Backdrop
MYR 2860.00*(10’hx8’w) MYR 3250.00*(10’hx10’w) MYR 3770.00*(10’hx12’w) MYR 4940.00*(10’hx16’w) MYR 5200.00*(10’hx20’w) *Spot light +RM100 per-3ft. Printing: Subject to Quote

20 ft S Shape Pop Up Backdrop
Size(cm): W600 H:230 D:30 Included:Spot Lights, Trolley Canvas Case Weight: 55kg

5 in Tri- Fold Eco Notepad
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | 5 in 1 Tri-Fold Eco Notepad |
Category | PENS |
Sub Category | Eco Friendly |
Code No. | S111 |
Base Material | Paper |
Ink Type | Ball Point |
Refill Color | Black |
Surface Finishing | Natural |
Units per Carton | 64 |
Units per inner box | 32 |
Weight per Carton (kg) | 14 |
Weight per Unit (g) | 179.1 |
Dimension (mm) | 152mm(L) x 110mm(W) x 18mm(T) (Folded Size) |
Carton size (mm) | 350 (L) x 270 (W) x 350 (H) |
Print area 1 | 80mm(W) x 130mm (L) |
Print Type | A3-Silk Screen |
Packing details | Each in a PP bag |

8 ft Slim Truss Backdrop
MYR 2700.00*(8’hx8’w) MYR 3000.00*(8’hx10’w) MYR 3250.00*(8’hx12’w) MYR 4290.00*(8’hx16’w) MYR 4680.00*(8’hx20’w) *Spot light +RM100 per-3ft. Printing: Subject to Quote

8 in 1 Magnetic Head Tool Set w/ 4 LED Lights
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | 8 in 1 Magnetic Head Tool Set w/ 4 LED Lights |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ277 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 100 |
Units per inner box | 130 |
Weight per Carton (kg) | 13.2 |
Weight per Unit (g) | 117 |
Dimension (mm) | 96mm(L) x 42mm(W) x 42mm(H) |
Carton size (mm) | 480 (L) x 230 (W) x 240 (H) |
Print area 1 | 35mm(L) x 8mm(W) |
Print Type | A3-Silk Screen |
Packing details | Each in a PP bag and white box |

A4 Mini Roll Up Stand
Size : H:30cm W:21cm Material: Aluminum , PVC Cap Packing: Card Board Box Weight: 0.5kg

A5 Fancy Notebook
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A5 Fancy Notebook |
Code No. | 03PP-A5 |
Text Size | 148mm x 210mm |
Text | Printed in 1 colour with white paper |
Colours | Dark Grey, Light Kraft, Olive Green, Tarran Green |
Binding | Wire-O |
Sheet | 80 Sheet |

A5 Notebook
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A5 Notebook |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S123 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.42 |
Weight per Unit (g) | 281.2 |
Dimension (mm) | 200(L) x 140(H) x 12(W) |
Carton size (mm) | 410 (L) x 330 (W) x 230 (H) |
Print area 1 | 90mm(L) x 160mm(H) |
Print Type | Silkscreen |
Packing details | Each in PP bag |

AERO – Travel Adapter
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AERO - Travel Adapter |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ466 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 17.84 |
Weight per Unit (g) | 172 |
Dimension (mm) | 55(L)x53(W)x68(H) |
Carton size (mm) | 500 (L) x 450 (W) x 330 (H) |
Print area 1 | 30mm(L)x20mm(H) - Front 30mm(L)x20mm(H) - Top 15mm(L)x15mm(H) - Bottom |
Print Type | Silkscreen/UV |
Packing details | Each in a PU zip pouch (B91) |
NOTES International Travel Adapter with dual USB ports - 8 Hole Socket - Smart IC: identifies the charging device and delivers the maximum safest current - Spare Fuse included within the unit Specification: Input: 100-240~50/60Hz 300mA USB Output: 5V-2400mA |

ALOHA – Eco Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | ALOHA - Eco Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5051 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Natural |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.2 |
Weight per Unit (g) | 9 |
Dimension (mm) | 140(L)x13(D) |
Carton size (mm) | 500 (L) x 300 (W) x 200 (H) |
Print area 1 | 10mm(L)x4mm(H) - Clip 50mm(L)x6mm(H) - Barrel |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |

AMBASSADOR Ball Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Ball Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 18 |
Weight per Unit (g) | 35.1 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Barrel : 40mm (L) x 8mm (W) |
Print area 2 | Clip : 30mm (L) x 8mm (W) |
Print Type | A2 - Pad Print Metal |
Packing details | Each in opp bag |

AMBASSADOR Raller Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Roller Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903R |
Base Material | Metals |
Ink Type | Roller |
Nib Size (mm) | 0.7 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 21.7 |
Weight per Unit (g) | 42.8 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Pen Clip: 30mm (L) x 8mm (W) |
Print area 2 | Barrel: 45mm (L) x 8mm (W) |
Print Type | A1 - Pad Print |
Packing details | Each in opp bag |

Atlantis – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.56 |
Weight per Unit (g) | 10.4 |
Dimension (mm) | 146(L) x 11(D) |
Carton size (mm) | 420 (L) x 310 (W) x 210 (H) |
Print area 1 | 65mm (L) x 5mm (W)-Body |
Print area 2 | 35mm(L) X 7mm (W)-Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP Bag |

Atlantis- Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125SE |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.67 |
Weight per Unit (g) | 10.5 |
Dimension (mm) | 146mm (L) x 11mm (D) |
Carton size (mm) | 410 (L) x 320 (W) x 210 (H) |
Print area 1 | 65mm(L) x 5mm(W) - Body |
Print area 2 | 35mm(L) x 7mm(W) - Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

ATOM Bluetooth Speaker (3w)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | ATOM Bluetooth Speaker (3w) |
Category | OTHER COOL GIFTS |
Sub Category | Audio |
Code No. | SG61 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 160 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.25 |
Weight per Unit (g) | 44 |
Dimension (mm) | 40(L) x 35(D) |
Carton size (mm) | 290 (L) x 580 (W) x 320 (H) |
Print area 1 | 15mm(L) x 20mm(H) |
Print Type | Silkscreen/Laser (B)/UV |
Packing details | Each in a transparent coloured box |

AUBURN – Memo Pad
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AUBURN - Memo Pad |
Category | OTHER COOL GIFTS |
Sub Category | Stationery |
Code No. | S139 |
Base Material | Paper |
Surface Finishing | Solid Matt |
Units per Carton | 80 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.1 |
Weight per Unit (g) | 173 |
Dimension (mm) | Box: 92(L) x 92(W) x 25(H) |
Carton size (mm) | 390 (L) x 210 (W) x 290 (H) |
Print area 1 | 70mm(L) x 70mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |

Auto Scroll Banner Stand
Dimensions: 85cm x 200cm (2.8’x6.56’ft) Material: Metal Packing: Non-woven Carry Bag Weight: 4kg

B6 Fancy Notebook
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A6 Fancy Notebook |
Code No. | 03PP-B6 |
Text Size | 125mm x 176mm |
Text | Printed in 1 colour with white paper |
Colours | Silver Card, Gray, Kraft, Green |
Binding | Wire-O |
Sheet | 80 Sheet |

Basal Organiser
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Basal Organiser |
Code No. | A5056 |
Material | Italian Thermo PU |
Size | 185mm x 245mm |
Text Selection | |
| |
| |
| |
| |
|

BERLIN – Metal Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BERLIN - Metal Ball Pen |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 976B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.6 |
Weight per Unit (g) | 21.9 |
Dimension (mm) | 135(L) x 9(D) |
Carton size (mm) | 310 (L) x 260 (W) x 170 (H) |
Print area 1 | 60mm(L) x 6mm(H) - Barrel up 20mm(L) x 6mm(H) - Barrel down |
Print Type | Metal Pad Print/Laser/UV |
Packing details | Each in an OPP bag |

BINDER – PU Leather Notebook
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BINDER - PU Leather Notebook |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S141 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 13.3 |
Weight per Unit (g) | 243 |
Dimension (mm) | 210(L)x15(W)X145(H) |
Carton size (mm) | 370 (L) x 350 (W) x 240 (H) |
Print area 1 | 110mm(L)x170mm(H) |
Print Type | Silkscreen/UV/Digital Foil |
Packing details | Each in a PP bag |
NOTES - Cover: PU leather with Cardboard - Lines Inner: White cream paper 70gsm, 80sheets - Matching colour bookmark ribbon - Matching colour elastic band |

BIRCH – Combination Notebook (Lined & Dotted)
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BIRCH - Combination Notebook (Lined & Dotted) |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S133 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 48 |
Units per inner box | 24 |
Weight per Carton (kg) | 13.2 |
Weight per Unit (g) | 266 |
Dimension (mm) | 207(L) x 143(W) x 13(H) |
Carton size (mm) | 460 (L) x 320 (W) x 200 (H) |
Print area 1 | 190mm(L)x120mm(W) |
Print Type | Silkscreen / UV |
Packing details | Each in a unseal PP bag |

BLING – Metal Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BLING - Metal Ball Pen |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 965B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 8.16 |
Weight per Unit (g) | 14.5 |
Dimension (mm) | 139mm (L) x 16.5mm(D) |
Carton size (mm) | 300 (L) x 260 (W) x 200 (H) |
Print area 1 | 50mm(L) x 5mm(H) - Body |
Print area 2 | 30mm(L) x 3mm(H) - Clip |
Print Type | Laser (A) /UV |
Packing details | Each in PP bag |

BLOOM Inflatable Travel Pillow
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BLOOM Inflatable Travel Pillow |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ366 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 72 |
Units per inner box | 1 |
Weight per Carton (kg) | 5 |
Weight per Unit (g) | 71 |
Dimension (mm) | 490mm(L) x 300mm(H) |
Carton size (mm) | 440 (L) x 420 (W) x 360 (H) |
Print area 1 | 155mm (L) x 11mm(H) |
Print Type | Silk Screen |
Packing details | Each In PVC Sealed Bag (B87) |

Board Printing
RM 8 per square feet Printing sticker with lamination ad applying on PP hollow or foam board.

Bookmark With Sticky Notes And Ruler
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Bookmark with Sticky Notes & Ruler |
Category | OTHER COOL GIFTS |
Sub Category | Stationery |
Code No. | S98 |
Base Material | Plastic |
Surface Finishing | T. Frosted |
Units per Carton | 600 |
Units per inner box | 100 |
Weight per Carton (kg) | 11.2 |
Weight per Unit (g) | 16.3 |
Dimension (mm) | 210(L) x 60(W) |
Carton size (mm) | 420 (L) x 240 (W) x 360 (H) |
Print area 1 | 40mm (L) x 25mm (W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a PP bag |

BOSTON – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BOSTON - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5048 |
Base Material | Plastic |
Ink Type | Ball Point |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.2 |
Weight per Unit (g) | 8 |
Dimension (mm) | 140(L) x 10(D) |
Carton size (mm) | 470 (L) x 300 (W) x 190 (H) |
Print area 1 | 50mm(L) x 5mm(H)-(back) 40mm(L) x 5mm(H)-(side) |
Print Type | Pad Print/UV |
Packing details | Each in a opp bag |

Brandcusi Fabric Tower
>::Fire Resistance::< Shape: Curve top / Angled top Dimensions(cm): W:85 H:200 D:60 Accessories: Canvas Bag / Weight: 3kg Printing: Working Day:15Days Material: Dye Sublimation, Fabric

Bubble – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Bubble - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 602 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Gloss |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 15.54 |
Weight per Unit (g) | 11.1 |
Dimension (mm) | 130(L) x 15(D) |
Carton size (mm) | 450 (L) x 290 (W) x 320 (H) |
Print area 1 | Barrel : 55mm(L) x 7mm(W) |
Print area 2 | Clip : 30mm(L) x 4mm(W) |
Print Type | A1- Pad Print Plastic |
Packing details | Each in a Polybag. |

Bubble Envelope
[btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Item Name | Inner Size (o) X (H) | Bubble (H) | Flap |
---|---|---|---|
# XS | 4″ x 6″ | 4.5mm | 1.5″ – 2.0″ |
# S | 6″ x 9″ | ||
# M | 9″ x 13″ | ||
# L | 11″ x 15″ | ||
# XL | 14″ x 19″ |

BUTTERFLY – Vacuum Thermal Suction Flask (400ml)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BUTTERFLY - Vacuum Thermal Suction Flask (400ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M71 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 16 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.8 |
Weight per Unit (g) | 505 |
Dimension (mm) | 203(H) x 72(D) |
Carton size (mm) | 350 (L) x 350 (W) x 240 (H) |
Print area 1 | 50mm(L) x 50mm(H) - Cap (Silkscreen/UV/Laser) 110mm(L) x 35mm(H) - Body (Silkscreen) 110mm(L) x 20mm(H) - Body (UV) |
Print Type | Silkscreen/Laser (C)/UV |
Packing details | Each in a color gift box |

Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cambridge - Push Action Ball Plastic Pen (Blue Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 1910B |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Blue |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.55 |
Weight per Unit (g) | 8.2 |
Dimension (mm) | 138 (L) x 10 (D) |
Carton size (mm) | 420 (L) x 310 (W) x 190 (H) |
Print area 1 | Barrel: 55mm (L) x 7mm (W) |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cambridge - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 1910 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.49 |
Weight per Unit (g) | 8.4 |
Dimension (mm) | 138 (L) x 10 (D) |
Carton size (mm) | 430 (L) x 310 (W) x 190 (H) |
Print area 1 | Cap: 35mm (L) x 7mm (W) |
Print area 2 | Barrel: 55mm (L) x 7mm (W) |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

CAPTURE – Capsule Case
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CAPTURE - Capsule Case |
Category | OTHER COOL GIFTS |
Sub Category | Packaging |
Code No. | B116 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 500 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.5 |
Weight per Unit (g) | 26 |
Dimension (mm) | 60(L) x 80(H) x 29(W) |
Carton size (mm) | 590 (L) x 400 (W) x 340 (H) |
Print area 1 | 25mm(L) x 35mm(H) |
Print Type | Silkscreen / UV |
Packing details | Each in a pp bag |

CARE Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CARE Bag |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ163 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 200 |
Units per inner box | 0 |
Weight per Carton (kg) | 13 |
Weight per Unit (g) | 65.2 |
Dimension (mm) | 340(L) x 240 (W) |
Carton size (mm) | 400 (L) x 310 (W) x 280 (H) |
Print area 1 | 200mm (L) x 200mm (W) |
Print Type | A3-Silk Screen |
Packing details | Each in a pp bag |

CARE Pouch
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CARE Pouch |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ119 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 300 |
Units per inner box | 20 |
Weight per Carton (kg) | 11.55 |
Weight per Unit (g) | 37.1 |
Dimension (mm) | 258(L) x 192(W) |
Carton size (mm) | 340 (L) x 260 (W) x 350 (H) |
Print area 1 | 150mm (L) x 100mm (W) |
Print Type | A3-Silk Screen |
Packing details | Each in a pp bag |

Cezion Organiser
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cezion Organiser |
Code No. | A5054 |
Material | Italian Thermo PU |
Size | 185mm x 245mm |
Text Selection | |
| |
| |
| |
| |
|

CHARM – Metal Ball Pen – 970B
Minimum order 200 pcs
