(16GB) MERCURY – 3.0 USB Flash Drive
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Product Code | EZ378 |
Packing Detail | Each in a white box |
Dimension (mm) | 150(L) x 8(W) x 40(H) |
Weight per Unit (g) | 23 |
Units per Inner Box | 1 |
Weight per Carton (kg) | 7.76 |
Units per Carton | 300 |
Carton Size (mm) | 340 (L) x 220 (W) x 300(H) |
Print Type | Laser Engraving Type A |
Print Area | 20mm(L) x 10mm(H) |
Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
(16GB) NOVA – USB Flash Drive
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Product Code | EZ380 |
Packing Detail | Each is in an OPP bag and a white box |
Dimension (mm) | 62(L) x 10(W) x 18(H) |
Weight per Unit (g) | 20 |
Units per Inner Box | 1 |
Weight per Carton (kg) | 10.8 |
Units per Carton | 500 |
Carton Size (mm) | 440 (L) x 270 (W) x 200(H) |
Print Type | Standard Silkscreen Laser Engraving Type A UV Type B |
Print Area | 20mm(L) x 8mm(H) |
Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
(16GB) Swivel USB Flash Drive
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Product Code | EZ398 |
Packing Detail | Each is in an OPP bag and a white paper box |
Dimension (mm) | 55(L) x 8(W) x 16(H) |
Weight per Unit (g) | 14 |
Units per Inner Box | 1 |
Weight per Carton (kg) | 8.52 |
Units per Carton | 500 |
Carton Size (mm) | 550 (L) x 220 (W) x 380(H) |
Print Type | Standard Silkscreen Laser Engraving Type A UV Type B |
Print Area | 23mm(L) x 11mm(W) |
Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
10 ft Slim Truss Backdrop
20 ft S Shape Pop Up Backdrop
8 ft Slim Truss Backdrop
A4 Leaflet Printing
A4 Mini Roll Up Stand
A5 Fancy Notebook
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A5 Fancy Notebook |
Code No. | 03PP-A5 |
Text Size | 148mm x 210mm |
Text | Printed in 1 colour with white paper |
Colours | Dark Grey, Light Kraft, Olive Green, Tarran Green |
Binding | Wire-O |
Sheet | 80 Sheet |
A5 Notebook
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A5 Notebook |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S123 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.42 |
Weight per Unit (g) | 281.2 |
Dimension (mm) | 200(L) x 140(H) x 12(W) |
Carton size (mm) | 410 (L) x 330 (W) x 230 (H) |
Print area 1 | 90mm(L) x 160mm(H) |
Print Type | Silkscreen |
Packing details | Each in PP bag |
ALPINE – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Product Code | 5018 |
Packing Detail | Each in an OPP bag |
Dimension (mm) | 135(L) x 8(D) |
Weight per Unit (g) | 6 |
Units per Inner Box | 50 |
Weight per Carton (kg) | 7.11 |
Units per Carton | 1000 |
Carton Size (mm) | 420 (L) x 315 (W) x 185(H) |
Print Type | Plastic Pad Print/UV Type A |
Print Area | Clip: 30mm(L) x 4mm(H) Barrel: 55mm(L) x 5mm(H) |
Quantity/Price Tier | Flat Offer Price |
AMBASSADOR – Metal Ball Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Ball Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 18 |
Weight per Unit (g) | 35.1 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Barrel : 40mm (L) x 8mm (W) |
Print area 2 | Clip : 30mm (L) x 8mm (W) |
Print Type | A2 - Pad Print Metal |
Packing details | Each in opp bag |
AMBASSADOR – Metal Roller Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Roller Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903R |
Base Material | Metals |
Ink Type | Roller |
Nib Size (mm) | 0.7 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 21.7 |
Weight per Unit (g) | 42.8 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Pen Clip: 30mm (L) x 8mm (W) |
Print area 2 | Barrel: 45mm (L) x 8mm (W) |
Print Type | A1 - Pad Print |
Packing details | Each in opp bag |
ARTIART RHINO – Suction Bottle (450ml)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | RHINO - Suction Bottle (450ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M122 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 20 |
Units per inner box | 1 |
Weight per Carton (kg) | 7.3 |
Weight per Unit (g) | 321 |
Dimension (mm) | 220(H) X 80(D) |
Carton size (mm) | 455 (L) x 363 (W) x 250 (H) |
Print area 1 | 25mm(L) x 120mm(H) - UV |
Print area 2 | 50mm(L) x 120mm(H) - Roller |
Print Type | Roller Print/UV |
Packing details | Each in colored box |
NOTES Designed in Taiwan, an original Artiart product.Material Specification: OUTER/INNER PPCapacity: 450mlFeatures: - Fits in a car cupholder - Silicone strap for an easy hold - PP Strainer - Suction base keeps it from falling over but lifts upright easily (works on flat & smooth surfaces), Reduces spillage occurrence. - Twin wall casings that are heat insulated for comfortable gripping. - 90 Degree pick up easily by vertical lift |
ARTIART VITALITY SKY – Ceramic Suction Mug (260ml)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | VITALITY SKY - Ceramic Suction Mug (260ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M127 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 20 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.3 |
Weight per Unit (g) | 475 |
Dimension (mm) | 116(H)x63(D) |
Carton size (mm) | 670 (L) x 280 (W) x 320 (H) |
Print area 1 | 140mm(L)x50mm(H) |
Print Type | Roller Print |
Packing details | Each in colored box |
NOTES Designed in Taiwan, an original Artiart product.Material Specification: OUTER/INNER ABS, TPE, Silicone, CeramicLID Food-grade PP, SiliconeCapacity: 260ml Features: - Suction base keeps it from falling over but lifts upright easily (works on flat & smooth surfaces), Reduces spillage occurrence. - 90 Degree pick up easily by vertical lift |
ATLANTIS – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125SE |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.67 |
Weight per Unit (g) | 10.5 |
Dimension (mm) | 146mm (L) x 11mm (D) |
Carton size (mm) | 410 (L) x 320 (W) x 210 (H) |
Print area 1 | 65mm(L) x 5mm(W) - Body |
Print area 2 | 35mm(L) x 7mm(W) - Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |
Atlantis – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.56 |
Weight per Unit (g) | 10.4 |
Dimension (mm) | 146(L) x 11(D) |
Carton size (mm) | 420 (L) x 310 (W) x 210 (H) |
Print area 1 | 65mm (L) x 5mm (W)-Body |
Print area 2 | 35mm(L) X 7mm (W)-Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP Bag |
Auto Scroll Banner Stand
B6 Fancy Notebook
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | A6 Fancy Notebook |
Code No. | 03PP-B6 |
Text Size | 125mm x 176mm |
Text | Printed in 1 colour with white paper |
Colours | Silver Card, Gray, Kraft, Green |
Binding | Wire-O |
Sheet | 80 Sheet |
Basal Organiser
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Basal Organiser |
Code No. | A5056 |
Material | Italian Thermo PU |
Size | 185mm x 245mm |
Text Selection | |
| |
| |
| |
| |
|
BERLIN – Metal Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BERLIN - Metal Ball Pen |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 976B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.6 |
Weight per Unit (g) | 21.9 |
Dimension (mm) | 135(L) x 9(D) |
Carton size (mm) | 310 (L) x 260 (W) x 170 (H) |
Print area 1 | 60mm(L) x 6mm(H) - Barrel up 20mm(L) x 6mm(H) - Barrel down |
Print Type | Metal Pad Print/Laser/UV |
Packing details | Each in an OPP bag |
BINDER – PU Leather Notebook
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BINDER - PU Leather Notebook |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S141 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 13.3 |
Weight per Unit (g) | 243 |
Dimension (mm) | 210(L)x15(W)X145(H) |
Carton size (mm) | 370 (L) x 350 (W) x 240 (H) |
Print area 1 | 110mm(L)x170mm(H) |
Print Type | Silkscreen/UV/Digital Foil |
Packing details | Each in a PP bag |
NOTES - Cover: PU leather with Cardboard - Lines Inner: White cream paper 70gsm, 80sheets - Matching colour bookmark ribbon - Matching colour elastic band |
BIRCH – Combination Notebook (Lined & Dotted)
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BIRCH - Combination Notebook (Lined & Dotted) |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S133 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 48 |
Units per inner box | 24 |
Weight per Carton (kg) | 13.2 |
Weight per Unit (g) | 266 |
Dimension (mm) | 207(L) x 143(W) x 13(H) |
Carton size (mm) | 460 (L) x 320 (W) x 200 (H) |
Print area 1 | 190mm(L)x120mm(W) |
Print Type | Silkscreen / UV |
Packing details | Each in a unseal PP bag |
Black Cotton Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Product Code | MP43 |
Packing Detail | 25pcs/OPP bag |
Dimension (mm) | 360(L) x 360(H) |
Weight per Unit (g) | 56 |
Units per Inner Box | 25 |
Weight per Carton (kg) | 14.18 |
Units per Carton | 250 |
Carton Size (mm) | 430(L) x 390(W) x 310(H) |
Print Type | Standard Silkscreen/Heat Transfer Bag (<A5)/Heat Transfer Bag (A5)/Heat Transfer Bag (A4) |
Print Area | Silkscreen: 200mm(L) x 200mm(H) Heat Transfer: 210mm(L) x 297mm(H) |
Quantity/Price Tier | 1/ 50/ 75/ 125/ 250/ 500/ 750/ 1250/ 1750/ 2500/ 3750/ 5000/ 7500/ 12500/ 17500/ 25000 |
Blind Emboss Name Card
Board Printing
RM 8 per square feet Printing sticker with lamination ad applying on PP hollow or foam board.
Bookmark With Sticky Notes And Ruler
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Bookmark with Sticky Notes & Ruler |
Category | OTHER COOL GIFTS |
Sub Category | Stationery |
Code No. | S98 |
Base Material | Plastic |
Surface Finishing | T. Frosted |
Units per Carton | 600 |
Units per inner box | 100 |
Weight per Carton (kg) | 11.2 |
Weight per Unit (g) | 16.3 |
Dimension (mm) | 210(L) x 60(W) |
Carton size (mm) | 420 (L) x 240 (W) x 360 (H) |
Print area 1 | 40mm (L) x 25mm (W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a PP bag |
BOSTON – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BOSTON - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5048 |
Base Material | Plastic |
Ink Type | Ball Point |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.2 |
Weight per Unit (g) | 8 |
Dimension (mm) | 140(L) x 10(D) |
Carton size (mm) | 470 (L) x 300 (W) x 190 (H) |
Print area 1 | 50mm(L) x 5mm(H)-(back) 40mm(L) x 5mm(H)-(side) |
Print Type | Pad Print/UV |
Packing details | Each in a opp bag |
Bottle Neck Hang Tag Printing
Brandcusi Fabric Tower
Bubble – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Bubble - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 602 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Gloss |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 15.54 |
Weight per Unit (g) | 11.1 |
Dimension (mm) | 130(L) x 15(D) |
Carton size (mm) | 450 (L) x 290 (W) x 320 (H) |
Print area 1 | Barrel : 55mm(L) x 7mm(W) |
Print area 2 | Clip : 30mm(L) x 4mm(W) |
Print Type | A1- Pad Print Plastic |
Packing details | Each in a Polybag. |
Bubble Envelope
Item Name | Inner Size (o) X (H) | Bubble (H) | Flap |
---|---|---|---|
# XS | 4″ x 6″ | 4.5mm | 1.5″ – 2.0″ |
# S | 6″ x 9″ | ||
# M | 9″ x 13″ | ||
# L | 11″ x 15″ | ||
# XL | 14″ x 19″ |
BUTTERFLY – Vacuum Thermal Suction Flask (400ml)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BUTTERFLY - Vacuum Thermal Suction Flask (400ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M71 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 16 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.8 |
Weight per Unit (g) | 505 |
Dimension (mm) | 203(H) x 72(D) |
Carton size (mm) | 350 (L) x 350 (W) x 240 (H) |
Print area 1 | 50mm(L) x 50mm(H) - Cap (Silkscreen/UV/Laser) 110mm(L) x 35mm(H) - Body (Silkscreen) 110mm(L) x 20mm(H) - Body (UV) |
Print Type | Silkscreen/Laser (C)/UV |
Packing details | Each in a color gift box |
CALI – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Product Code | 5053 |
Packing Detail | Each in an OPP bag |
Dimension (mm) | 140(L) x 11(D) |
Weight per Unit (g) | 8 |
Units per Inner Box | 50 |
Weight per Carton (kg) | 8.72 |
Units per Carton | 1000 |
Carton Size (mm) | 510 (L) x 310 (W) x 220(H) |
Print Type | Plastic Pad Print/UV Type A |
Print Area | Clip: 40mm(L) x 5mm(H) Barrel: 50mm(L) x 5mm(H) |
Quantity/Price Tier | 1/ 200/ 300/ 500/ 1000/ 2000/ 3000/ 5000/ 7000/ 10000/ 15000/ 20000/ 30000/ 50000/ 70000/ 100000 |
CAMBRIDGE – Plastic Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]- Plastic solid gloss
- Nib size: 1.0mm
- Black - Ball ink
- Push action
Product Code | 1910 |
Packing Detail | Each is in an OPP bag |
Dimension (mm) | 138(L) x 10(D) |
Weight per Unit (g) | 8 |
Units per Inner Box | 50 |
Weight per Carton (kg) | 9.56 |
Units per Carton | 1000 |
Carton Size (mm) | 490 (L) x 320 (W) x 20.5(H) |
Print Type | Plastic Pad Print |
Print Area | Barrel Up: 35mm(L) x 7mm(H) Barrel Down: 40mm(L) x 7mm(H) |
Quantity/Price Tier | 1/ 200/ 300/ 500/ 1000/ 2000/ 3000/ 5000/ 7000/ 10000/ 15000/ 20000/ 30000/ 50000/ 70000/ 100000 |
Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cambridge - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 1910 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.49 |
Weight per Unit (g) | 8.4 |
Dimension (mm) | 138 (L) x 10 (D) |
Carton size (mm) | 430 (L) x 310 (W) x 190 (H) |
Print area 1 | Cap: 35mm (L) x 7mm (W) |
Print area 2 | Barrel: 55mm (L) x 7mm (W) |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |
Canvas Drawstring Bag (12oz)
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Product Code | MP50 |
Packing Detail | 100 pieces each carton |
Dimension (mm) | 280(L) x 350(H) |
Weight per Unit (g) | 100 |
Units per Inner Box | 1 |
Weight per Carton (kg) | 9.48 |
Units per Carton | 100 |
Carton Size (mm) | 430(L) x 310(W) x 300(H) |
Print Type | Standard Silkscreen/Embroidery Type A/Embroidery Type B/Embroidery Type C/Embroidery Type D/Heat Transfer Bag (<A5)/Heat Transfer Bag (A5)/Heat Transfer Bag (A4) |
Print Area | Silkscreen: 200mm(L) x 200mm(H) Heat Transfer: 210mm(L) x 297mm(H) |
Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
CAPTURE – Capsule Case
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CAPTURE - Capsule Case |
Category | OTHER COOL GIFTS |
Sub Category | Packaging |
Code No. | B116 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 500 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.5 |
Weight per Unit (g) | 26 |
Dimension (mm) | 60(L) x 80(H) x 29(W) |
Carton size (mm) | 590 (L) x 400 (W) x 340 (H) |
Print area 1 | 25mm(L) x 35mm(H) |
Print Type | Silkscreen / UV |
Packing details | Each in a pp bag |
CARE Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CARE Bag |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ163 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 200 |
Units per inner box | 0 |
Weight per Carton (kg) | 13 |
Weight per Unit (g) | 65.2 |
Dimension (mm) | 340(L) x 240 (W) |
Carton size (mm) | 400 (L) x 310 (W) x 280 (H) |
Print area 1 | 200mm (L) x 200mm (W) |
Print Type | A3-Silk Screen |
Packing details | Each in a pp bag |
CARE Pouch
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CARE Pouch |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ119 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 300 |
Units per inner box | 20 |
Weight per Carton (kg) | 11.55 |
Weight per Unit (g) | 37.1 |
Dimension (mm) | 258(L) x 192(W) |
Carton size (mm) | 340 (L) x 260 (W) x 350 (H) |
Print area 1 | 150mm (L) x 100mm (W) |
Print Type | A3-Silk Screen |
Packing details | Each in a pp bag |
Cezion Organiser
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cezion Organiser |
Code No. | A5054 |
Material | Italian Thermo PU |
Size | 185mm x 245mm |
Text Selection | |
| |
| |
| |
| |
|
Cheque Mockup (on Foamboard) – 50x100cm – 60x120cm
Cheque 50x100cm – 60x120cm For other quantities, sizes and shapes, please message us to get the quotation. Order Procedure: 1. Click on variation based on your preferred size. 2. Please send us the artwork proceed for printing by email us … Continued
CLICK – Metal Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CLICK - Metal Ball Pen |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 955B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.68 |
Weight per Unit (g) | 18 |
Dimension (mm) | 145(L)x18(D) |
Carton size (mm) | 470 (L) x 130 (W) x 230 (H) |
Print area 1 | Barrel (up) : 30mm(L)x6mm(H) Barrel (down) : 50mm(L)x6mm(H) |
Print Type | Metal Pad Print / UV / Laser (Black-A, White-B) |
Packing details | Each in a PP Bag |
Compact USB Hub
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | COMPACT USB Hub |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | EZ288 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.8 |
Weight per Unit (g) | 20.7 |
Dimension (mm) | 52 (L) x 41 (W) x 10.5 (H) |
Carton size (mm) | 380 (L) x 260 (W) x 250 (H) |
Print area 1 | 40 mm (L) x 20 mm (W) |
Print Type | A3 - Silkscreen |
Packing details | Each in a PP bag and white box. |
Cooling Towel
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cooling Towel |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | ST08 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 250 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.9 |
Weight per Unit (g) | 46 |
Dimension (mm) | 800(L) x 300(H) |
Carton size (mm) | 450 (L) x 350 (W) x 390 (H) |
Print area 1 | 200mm(L) x 200mm(H) |
Print Type | Silkscreen |
Packing details | Each in a PVC sealed bag (B87) |
COORDINATE – Dateless Planner (Lined)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | COORDINATE - Dateless Planner (Lined) |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S138 |
Base Material | Leather |
Surface Finishing | Natural |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 12.8 |
Weight per Unit (g) | 250 |
Dimension (mm) | 148(L)x210(W) |
Carton size (mm) | 450 (L) x 390 (W) x 240 (H) |
Print area 1 | 120mm(L)x180mm(W) |
Print Type | Silkscreen / UV / Hot Stamping |
Packing details | Each in a PP bag |
Custom Bookmark Printing
Custom Car Windows Sticker
Custom Die-Cut Round Tag
Custom Die-Cut Sticker
