Bag
Showing 1–12 of 14 results

Bubble Envelope
[btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Item Name | Inner Size (o) X (H) | Bubble (H) | Flap |
---|---|---|---|
# XS | 4″ x 6″ | 4.5mm | 1.5″ – 2.0″ |
# S | 6″ x 9″ | ||
# M | 9″ x 13″ | ||
# L | 11″ x 15″ | ||
# XL | 14″ x 19″ |

CARE Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CARE Bag |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ163 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 200 |
Units per inner box | 0 |
Weight per Carton (kg) | 13 |
Weight per Unit (g) | 65.2 |
Dimension (mm) | 340(L) x 240 (W) |
Carton size (mm) | 400 (L) x 310 (W) x 280 (H) |
Print area 1 | 200mm (L) x 200mm (W) |
Print Type | A3-Silk Screen |
Packing details | Each in a pp bag |

Foldable Traveling Bag
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Foldable Traveling Bag |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP25 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 100 |
Units per inner box | 25 |
Weight per Carton (kg) | 17.14 |
Weight per Unit (g) | 165.2 |
Dimension (mm) | 450(L) x 200(W) x 365(H) (Open size) |
Carton size (mm) | 580 (L) x 440 (W) x 440 (H) |
Print area 1 | 145mm(L) x 125mm(W) |
Print Type | A3-Silk Screen |
Packing details | Each in a PP bag |

Grip Seal PP Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Grip Seal PP Bag |
Category | PENS |
Sub Category | Packaging |
Code No. | B65 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 10000 |
Units per inner box | 1 |
Weight per Carton (kg) | 20.1 |
Weight per Unit (g) | 2 |
Dimension (mm) | 105(L) x 150(W) |
Carton size (mm) | 450 (L) x 330 (W) x 330 (H) |
Print Type | A3-Silkscreen |

MARCO – Backpack
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | MARCO - Backpack |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP62 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 20 |
Units per inner box | 1 |
Weight per Carton (kg) | 7.9 |
Weight per Unit (g) | 341 |
Dimension (mm) | 460(L) x 130(W) x 290(H) |
Carton size (mm) | 500 (L) x 360 (W) x 540 (H) |
Print area 1 | 90mm(L) x 90mm(H) |
Print Type | Silkscreen |
Packing details | Each in an OPP bag |

MISSION – Sports Waist Pack
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | MISSION - Sports Waist Pack |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP65 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 13.55 |
Weight per Unit (g) | 79 |
Dimension (mm) | 123(L) x 330(H) |
Carton size (mm) | 380 (L) x 280 (W) x 410 (H) |
Print area 1 | 110mm(L) x 50mm(H) |
Print Type | Silkscreen |
Packing details | Each in a PVC sealed bag (B87) |

Non Woven Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Non-Woven Bag (By Ultrasonic) |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP26 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 250 |
Units per inner box | 250 |
Weight per Carton (kg) | 6.4 |
Weight per Unit (g) | 25.2 |
Dimension (mm) | 280 (W) x 350 (H) |
Carton size (mm) | 320 (L) x 450 (W) x 540 (H) |
Print area 1 | 220mm(W) x 260mm (L) |
Print Type | A3 - Silkscreen |
Packing details | 250 pieces each carton. |

Non Woven Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Non-Woven Bag (By Ultrasonic) |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP28 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 250 |
Units per inner box | 250 |
Weight per Carton (kg) | 7.9 |
Weight per Unit (g) | 27 |
Dimension (mm) | 280 (W) x 330 (H) x 80 (D) |
Carton size (mm) | 370 (L) x 550 (W) x 540 (H) |
Print area 1 | 200mm(W) x 240mm(L) |
Print Type | A3 - Silkscreen |
Packing details | 250 pieces each carton. |

Non Woven Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Non-Woven Bag (By Ultrasonic) |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP30 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 250 |
Units per inner box | 250 |
Weight per Carton (kg) | 10.6 |
Weight per Unit (g) | 37.7 |
Dimension (mm) | 350 (W) x 350 (H) x 100 (D) |
Carton size (mm) | 370 (L) x 550 (W) x 540 (H) |
Print area 1 | 200mm(W) x 200mm(L) |
Print Type | A3 - Silkscreen |
Packing details | 250 pieces each carton. |

PP Zip Lock Organizer Bag (S)
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | PP Zip Lock Organizer Bag (S) |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ304 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 2160 |
Units per inner box | 240 |
Weight per Carton (kg) | 27.2 |
Weight per Unit (g) | 11.5 |
Dimension (mm) | 238mm(L) x 117mm(W) |
Carton size (mm) | 450 (L) x 780 (W) x 270 (H) |
Print area 1 | 210mm(L) x 90mm(W) |
Print Type | A3-Silkscreen |
Packing details | 24pcs in a PP bag |

PP Zip Lock Organizer Bag (XL)
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | PP Zip Lock Organizer Bag (XL) |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ301 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 1440 |
Units per inner box | 200 |
Weight per Carton (kg) | 38.4 |
Weight per Unit (g) | 26.2 |
Dimension (mm) | 345(L) x 245(W) |
Carton size (mm) | 720 (L) x 370 (W) x 460 (H) |
Print area 1 | 200mm(L) x 180mm(W) |
Print Type | A3-Silkscreen |
Packing details | 24pcs in a PP bag |

RFID Blocking Card Holder
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | RFID Blocking Card Holder |
Category | OTHER COOL GIFTS |
Sub Category | Name Card Holders |
Code No. | EZ360 |
Base Material | Metals |
Surface Finishing | Metalic |
Units per Carton | 128 |
Units per inner box | 1 |
Weight per Carton (kg) | 14.86 |
Weight per Unit (g) | 91.7 |
Dimension (mm) | 102(L) x 65(H) x 16 (W)mm |
Carton size (mm) | 510 (L) x 350 (W) x 290 (H) |
Print area 1 | 60mm(L) x 40mm(H) |
Print Type | Silk Screen/UV |
Packing details | Each in PP bag and white box |