Ball Pen
Showing 1–12 of 34 results

AMBASSADOR Ball Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Ball Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 18 |
Weight per Unit (g) | 35.1 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Barrel : 40mm (L) x 8mm (W) |
Print area 2 | Clip : 30mm (L) x 8mm (W) |
Print Type | A2 - Pad Print Metal |
Packing details | Each in opp bag |

AMBASSADOR Raller Pen
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | AMBASSADOR - Roller Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 903R |
Base Material | Metals |
Ink Type | Roller |
Nib Size (mm) | 0.7 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 21.7 |
Weight per Unit (g) | 42.8 |
Dimension (mm) | 142(L) x 13(D) |
Carton size (mm) | 460 (L) x 280 (W) x 185 (H) |
Print area 1 | Pen Clip: 30mm (L) x 8mm (W) |
Print area 2 | Barrel: 45mm (L) x 8mm (W) |
Print Type | A1 - Pad Print |
Packing details | Each in opp bag |

Atlantis – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.56 |
Weight per Unit (g) | 10.4 |
Dimension (mm) | 146(L) x 11(D) |
Carton size (mm) | 420 (L) x 310 (W) x 210 (H) |
Print area 1 | 65mm (L) x 5mm (W)-Body |
Print area 2 | 35mm(L) X 7mm (W)-Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP Bag |

Atlantis- Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Atlantis - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2125SE |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.67 |
Weight per Unit (g) | 10.5 |
Dimension (mm) | 146mm (L) x 11mm (D) |
Carton size (mm) | 410 (L) x 320 (W) x 210 (H) |
Print area 1 | 65mm(L) x 5mm(W) - Body |
Print area 2 | 35mm(L) x 7mm(W) - Clip |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cambridge - Push Action Ball Plastic Pen (Blue Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 1910B |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Blue |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.55 |
Weight per Unit (g) | 8.2 |
Dimension (mm) | 138 (L) x 10 (D) |
Carton size (mm) | 420 (L) x 310 (W) x 190 (H) |
Print area 1 | Barrel: 55mm (L) x 7mm (W) |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Cambridge - Push Action Ball Plastic Pen (Black Ink) |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 1910 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.49 |
Weight per Unit (g) | 8.4 |
Dimension (mm) | 138 (L) x 10 (D) |
Carton size (mm) | 430 (L) x 310 (W) x 190 (H) |
Print area 1 | Cap: 35mm (L) x 7mm (W) |
Print area 2 | Barrel: 55mm (L) x 7mm (W) |
Print Type | A1 - Pad Print Plastic |
Packing details | Each in a PP bag |

CUBA Ball Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | CUBA - Ball Pen |
Category | PENS |
Sub Category | Pens - Metal |
Code No. | 941B |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Surface Finishing | Solid Gloss |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 8 |
Weight per Unit (g) | 14.3 |
Dimension (mm) | 137 (L) x 8 (D) |
Carton size (mm) | 320 (L) x 310 (W) x 125 (H) |
Print area 1 | 55mm(L) X 7mm(W) |
Print Type | A2 - Pad Print Metal / A8 - Laser Engraving |
Packing details | Each in a PP bag |