Daily Use
Showing all 7 results

BUTTERFLY – Vacuum Thermal Suction Flask (400ml)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | BUTTERFLY - Vacuum Thermal Suction Flask (400ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M71 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 16 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.8 |
Weight per Unit (g) | 505 |
Dimension (mm) | 203(H) x 72(D) |
Carton size (mm) | 350 (L) x 350 (W) x 240 (H) |
Print area 1 | 50mm(L) x 50mm(H) - Cap (Silkscreen/UV/Laser) 110mm(L) x 35mm(H) - Body (Silkscreen) 110mm(L) x 20mm(H) - Body (UV) |
Print Type | Silkscreen/Laser (C)/UV |
Packing details | Each in a color gift box |

FEEL – Straw Set with Felt Pouch
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | FEEL - Straw Set with Felt Pouch |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ462 |
Base Material | Other |
Surface Finishing | Solid Gloss |
Units per Carton | 250 |
Units per inner box | 1 |
Weight per Carton (kg) | 7.5 |
Weight per Unit (g) | 48 |
Dimension (mm) | 45 (L) x 255 mm (H) |
Carton size (mm) | 300 (L) x 200 (W) x 300 (H) |
Print area 1 | 150mm(L) x 25mm(H) |
Print area 2 | 20mm(L) x 20mm(H) - Flap |
Print Type | Silkscreen |
Packing details | Each in Felt Pouch |

Foldable Storage Box (S)
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Foldable Storage Box (S) |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ305 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 60 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.9 |
Weight per Unit (g) | 160 |
Dimension (mm) | 230(L) x 190(W) x 190(H) |
Carton size (mm) | 400 (L) x 240 (W) x 360 (H) |
Print area 1 | 200mm(L) x 60mm(H) |
Print Type | Silkscreen |
Packing details | Each in an OPP bag |

GIGO MAX – Li Polymer Power Bank (10000mAh)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (10000mAh) GIGO MAX - Li Polymer Power Bank |
Category | OTHER COOL GIFTS |
Sub Category | Power Bank |
Code No. | G50 |
Base Material | Metals |
Surface Finishing | Solid Matt |
Units per Carton | 24 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.52 |
Weight per Unit (g) | 373 |
Dimension (mm) | 148(L) x 10(W) x 72(H) |
Carton size (mm) | 350 (L) x 310 (W) x 190 (H) |
Print area 1 | 120mm(L) x 50mm(H) |
Print Type | Silkscreen/UV/Laser(B) |
Packing details | Each in a black box |

GLOW POWERBAR Power Bank (4400mAh)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (4400mAh) GLOW POWERBAR - Power Bank |
Category | OTHER COOL GIFTS |
Sub Category | Power Bank |
Code No. | GW30 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 9.2 |
Weight per Unit (g) | 163 |
Dimension (mm) | 106(L) x 23(W) x 60(H) |
Carton size (mm) | 380 (L) x 205 (W) x 330 (H) |
Print area 1 | 20mm(L) x 15mm(H) - Plate 45mm(L) x 28mm(H) - Body |
Print Type | Silkscreen/Laser(A)/UV |
Packing details | Each in a white box |

VOGUE – Plastic Gel Pen
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | VOGUE - Plastic Gel Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 3010G |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 0.7 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 13.35 |
Weight per Unit (g) | 12.2 |
Dimension (mm) | 140(L) x 10(D) |
Carton size (mm) | 520 (L) x 310 (W) x 210 (H) |
Print area 1 | 40mm(L) x 7mm(H) |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |

Wheat Straw Cutlery Set
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Wheat Straw Cutlery Set |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ351 |
Base Material | Wood |
Surface Finishing | Natural |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 17.7 |
Weight per Unit (g) | 83 |
Dimension (mm) | 210(L) x 25(W) x 54(H) |
Carton size (mm) | 430 (L) x 410 (W) x 510 (H) |
Print area 1 | 160mm(L) x 30mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in a zipper bag |