foodware
Showing all 3 results
MUNCH – Lunch Box
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | MUNCH - Lunch Box |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ464 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 48 |
Units per inner box | 1 |
Weight per Carton (kg) | 16.2 |
Weight per Unit (g) | 300 |
Dimension (mm) | 210(L) x 130(H) x 70(W) |
Carton size (mm) | 630 (L) x 450 (W) x 525 (H) |
Print area 1 | 70mm(L)x20mm(H)-Lunch Box (Transparent part) |
Print area 2 | 4.5mm(L)x5mm(H)- Fork & Spoon |
Print Type | Silkscreen |
Packing details | Each in a white box |
NOTES Specification: Material: Wheat Straw + PP Capacity: 1000ml |
OBENTO – Lunch Bag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | OBENTO - Lunch Bag |
Category | OTHER COOL GIFTS |
Sub Category | Bags |
Code No. | MP76 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 100 |
Units per inner box | 10 |
Weight per Carton (kg) | 12.53 |
Weight per Unit (g) | 94 |
Dimension (mm) | 250(L)x130(W)x220(H) |
Carton size (mm) | 500 (L) x 400 (W) x 500 (H) |
Print area 1 | 150mm(L)x80mm(H) |
Print Type | Silkscreen/Heat Transfer |
Packing details | Each in a PP bag |
NOTES Material: Outer - 300D Oxford Fabric Inner - PVC Strap - Nylon |
Wheat Straw Lunch Box (850ml)
Minimum order 100 pcs
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | STACK - Lunch Box |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ473 |
Base Material | Plastic |
Surface Finishing | Natural |
Units per Carton | 60 |
Units per inner box | 1 |
Weight per Carton (kg) | 18.24 |
Weight per Unit (g) | 286 |
Dimension (mm) | 195(L)x119(W)x71(H) |
Carton size (mm) | 650 (L) x 430 (W) x 490 (H) |
Print area 1 | 130mm(L)x40mm(H) - Silkscreen 80mm(L)x40mm(H) - UV |
Print Type | Silkscreen/UV |
Packing details | Each in a brown box |