Gadget
Showing 1–12 of 18 results
Compact USB Hub
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | COMPACT USB Hub |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | EZ288 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.8 |
Weight per Unit (g) | 20.7 |
Dimension (mm) | 52 (L) x 41 (W) x 10.5 (H) |
Carton size (mm) | 380 (L) x 260 (W) x 250 (H) |
Print area 1 | 40 mm (L) x 20 mm (W) |
Print Type | A3 - Silkscreen |
Packing details | Each in a PP bag and white box. |
Digital Luggage Scale
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | ON-THE-GO Digital Luggage Scale |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ319 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 11.58 |
Weight per Unit (g) | 105.1 |
Dimension (mm) | 150(L) x 50(W) |
Carton size (mm) | 640 (L) x 300 (W) x 240 (H) |
Print area 1 | 60mm(L) x 10mm(W) |
Print Type | A3-Silkscreen / UV print |
Packing details | Each in a PE bag and colour box |
Foldable Head Phone
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Foldable Head Phone |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG05 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 200 |
Units per inner box | 25 |
Weight per Carton (kg) | 13.6 |
Weight per Unit (g) | 67.8 |
Dimension (mm) | 129 (L) x 55 (W) x 50 (H) |
Carton size (mm) | 600 (L) x 300 (W) x 540 (H) |
Print area 1 | 22 mm (L) x 22 mm (W) |
Print Type | A3 - Silkscreen |
Packing details | Each in a pouch. |
Healthy Heart Stress Ball
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Healthy Heart Stress Ball |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ520 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 12 |
Weight per Carton (kg) | 11.5 |
Weight per Unit (g) | 19.4 |
Dimension (mm) | 70mm x 70mm x 51mm |
Carton size (mm) | 570 (L) x 400 (W) x 460 (H) |
Print area 1 | 30mm (W) X 30mm (L) |
Print Type | A3 - Silk Screen |
Packing details | Each in a PP bag |
Logo Coin Bank
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Logo Coin Box |
Category | OTHER COOL GIFTS |
Sub Category | Coin Banks |
Code No. | EZ155 |
Base Material | Plastic |
Surface Finishing | T. Frosted |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 12 |
Weight per Unit (g) | 114.4 |
Dimension (mm) | 90(L) x 90(W) x 90(H) |
Carton size (mm) | 515 (L) x 515 (W) x 410 (H) |
Print area 1 | 60mm(L) x 50mm(W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a bubble bag & White Box |
Luggage Strap
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | ON-THE-GO Luggage Strap |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ278 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 20.36 |
Weight per Unit (g) | 94.9 |
Dimension (mm) | 1800(L) x 50(W) x 1 (T) |
Carton size (mm) | 550 (L) x 210 (W) x 640 (H) |
Print area 1 | 150mm (L) x 40mm (W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a B62 Goody Drawstring Soft PU Pouch |
Luggage Tag
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | Luggage Tag |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ126 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 7.4 |
Weight per Unit (g) | 12.6 |
Dimension (mm) | 94(L) x 55(W) x 4(H) |
Carton size (mm) | 430 (L) x 245 (W) x 230 (H) |
Print area 1 | 40mm(L) x 40mm(W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a PP bag |
MOTION – Bluetooth Headphones & Speaker
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | MOTION - Bluetooth Headphones & Speaker |
Category | OTHER COOL GIFTS |
Sub Category | Audio |
Code No. | SG101 |
Base Material | Other |
Surface Finishing | T. Gloss |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 25.06 |
Weight per Unit (g) | 511 |
Dimension (mm) | 40(L) x 30(W) x 20(H) |
Carton size (mm) | 780 (L) x 360 (W) x 640 (H) |
Print area 1 | 10mm(L) x 15mm(H) - Adjustable headband |
Print Type | Silkscreen |
Packing details | Each in a colored box |
PABLO – Li-Polymer Power Bank (10000mAh)
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | (10000mAh) PABLO - Li-Polymer Power Bank |
Category | OTHER COOL GIFTS |
Sub Category | Power Bank |
Code No. | G61 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 40 |
Units per inner box | 1 |
Weight per Carton (kg) | 9.7 |
Weight per Unit (g) | 227 |
Dimension (mm) | 130(L)x68(H)x15(W) |
Carton size (mm) | 370 (L) x 200 (W) x 210 (H) |
Print area 1 | 100mm(L)X45mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in a colour box |
POPSTOP – Capsule Case
Minimum order 200 pcs
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | POPSTOP - Capsule Case |
Category | OTHER COOL GIFTS |
Sub Category | Packaging |
Code No. | B106 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 500 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.36 |
Weight per Unit (g) | 17 |
Dimension (mm) | 90(H)x18(D) |
Carton size (mm) | 570 (L) x 380 (W) x 320 (H) |
Print area 1 | 10mm(W)x25mm(H) - UV 50mm(W)x25mm(H) - Roller half round 100mm(W)x25mm(H) - Roller full round(double charge) |
Print Type | Roller Print/UV |
Packing details | Each in a PP bag |
REVERB – Bluetooth Headphones
Minimum order 50 pcs
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Description | REVERB - Bluetooth Headphones |
Category | OTHER COOL GIFTS |
Sub Category | Audio |
Code No. | SG100 |
Surface Finishing | Solid Matt |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 26.72 |
Weight per Unit (g) | 243 |
Dimension (mm) | 40(L) x 30(W) x 20(H) |
Carton size (mm) | 775 (L) x 400 (W) x 640 (H) |
Print area 1 | 40mm(L) x 20mm(H) 40mm(L) x 40mm(H) |
Print Type | Silkscreen |
Packing details | Each in a coloured box |