Description
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
RM26.00
For below or above 50 pcs Get a Quotation!
Description | EL – Thermo PU Bailey |
Code No. | 03EL-B |
Text Size | 140mm x 213mm |
Text | Printed in 2 colour |
Binding | Wire-O |
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
Description | Logo Coin Box |
Category | OTHER COOL GIFTS |
Sub Category | Coin Banks |
Code No. | EZ155 |
Base Material | Plastic |
Surface Finishing | T. Frosted |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 12 |
Weight per Unit (g) | 114.4 |
Dimension (mm) | 90(L) x 90(W) x 90(H) |
Carton size (mm) | 515 (L) x 515 (W) x 410 (H) |
Print area 1 | 60mm(L) x 50mm(W) |
Print Type | A3 - Silk Screen |
Packing details | Each in a bubble bag & White Box |
Description | GOOD FUN Portable Flexible USB Powered Fan |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG10S |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 1 |
Weight per Carton (kg) | 28 |
Weight per Unit (g) | 26.6 |
Dimension (mm) | 143mm(L) x 10mm(W) |
Carton size (mm) | 525 (L) x 390 (W) x 300 (H) |
Print area 1 | USB Side: 10mm(L) x 7mm(W) |
Print area 2 | Fan Side: 20mm(L) x 10mm(W) |
Print Type | A3-Silkscreen |
Packing details | Each in a PP bag |
Description | Foldable Head Phone |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG05 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 200 |
Units per inner box | 25 |
Weight per Carton (kg) | 13.6 |
Weight per Unit (g) | 67.8 |
Dimension (mm) | 129 (L) x 55 (W) x 50 (H) |
Carton size (mm) | 600 (L) x 300 (W) x 540 (H) |
Print area 1 | 22 mm (L) x 22 mm (W) |
Print Type | A3 - Silkscreen |
Packing details | Each in a pouch. |
Description | 4 in 1 Smartphone Stand |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG11 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 100 |
Weight per Carton (kg) | 12.36 |
Weight per Unit (g) | 11.1 |
Dimension (mm) | 79(L) x 16.5(W) x 16(H) |
Carton size (mm) | 470 (L) x 335 (W) x 230 (H) |
Print area 1 | 45mm(L) x 11mm(W) |
Print Type | A3 - Silkscreen |
Packing details | Each in a PP bag |
Reviews
There are no reviews yet.