Description
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
RM10.50
For below or above 50 pcs Get a Quotation!
Description | Management Note Book |
Code No. | 03MNB1 |
Text Size | 90mm x 255mm |
Text | Printed in 2c |
Cover | A) Quality PVC comes with 2 gold corners B) Foam Sheet (Black only) |
Colours | Black, Blue, Maroon |
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
Reviews
There are no reviews yet.