Description
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
For below or above 200 pcs Get a Quotation!
Description | Pocket Journal |
Category | OTHER COOL GIFTS |
Sub Category | Notebooks & Journals |
Code No. | S126 |
Base Material | Other |
Surface Finishing | Solid Matt |
Units per Carton | 96 |
Units per inner box | 1 |
Weight per Carton (kg) | 11.82 |
Weight per Unit (g) | 281 |
Dimension (mm) | 130(L) x 95(H) x 10(W) |
Carton size (mm) | 440 (L) x 300 (W) x 220 (H) |
Print area 1 | 70mm(L) X 110mm(H) |
Print Type | Silkscreen / Digital Foil Printing |
Packing details | Each in PP bag |
Printing cost:
Quantity | Charge Per Colour Per Unit (RM) | Block Charge Per Colour (RM) |
---|---|---|
≤ 100, min charge RM65 | 60 | |
101-1,000 | 0.60 | 60 |
1,001-3,000 | 0.55 | 60 |
3,001-5,000 | 0.50 | 60 |
5,001-10,000 | 0.50 | F.O.C. |
> 10,000 | 0.45 | F.O.C. |
Reviews
There are no reviews yet.