Description
| Prime Organiser |
Print Cost:
| Insertions Changes | ||
| Quantity | 1 page (1c x 1c) | 1 Page (4c x oc) |
| 100-200 | RM 0.60 /pcs | RM 3.00 /pcs |
| 300-500 | RM 0.40 /pcs | RM 2.00 /pcs |
| 600-1000 | RM 0.30 /pcs | RM 1.00 /pcs |
| Silkscreen Charges for Diaries / Organizer / Colour | |
| Quantity | Unit Price / Colour |
| Below100 | Minimum Charge RM120.00 |
| 100-200 | RM 1.00 /pcs |
| 201-500 | RM 0.80 /pcs |
| 501-800 | RM 0.60 /pcs |
| 801-1000 | RM 0.50 /pcs |
| Above 1000 | RM 0.40 /pcs |
| Additional Colour RM 0.40 per colour Film charge & Block Charge at RM 40.00 *Maximum print area for Diary is 50mm x 120mm *Maximum print area for Desk Planner is 50mm x 480mm | |
| Hot stamping Chare for Diaries & Desk Calendar | |
| Quantity | Unit Price |
| Below100 | Minimum Charge RM80.00 |
| 100-500 | RM 0.70 /pcs |
| 501-1000 | RM 0.60 /pcs |
| Above 1000 | RM 0.50 /pcs |
| Hot Stamping Block charge at RM 30.00 *Maximum print area for Diry is 50mm x 120mm | |
| Hot stamping or Debossed Charge for UP Products and Organizer | |
| Quantity | Unit Price |
| Below100 | Minimum Charge RM120.00 |
| 100-300 | RM 0.80 /pcs |
| Above 300 | RM 0.70 /pcs |
| Thick Zinc Block Charge at RM 80.00 *Maximum print area for is 40mm x 60mm | |