Gift
Showing 145–156 of 166 results
UMBRA – 30” Golf Umbrella
Minimum order 50 pcs
RM 30.80
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | UMBRA - 30'' Golf Umbrella |
| Category | OTHER COOL GIFTS |
| Sub Category | Umbrellas |
| Code No. | UM12 |
| Base Material | Other |
| Surface Finishing | Solid Matt |
| Units per Carton | 24 |
| Units per inner box | 12 |
| Weight per Carton (kg) | 18.4 |
| Weight per Unit (g) | 680 |
| Dimension (mm) | 1220 (Diameter) |
| Carton size (mm) | 1020 (L) x 320 (W) x 230 (H) |
| Print area 1 | 200mm(L) x 100mm(H) |
| Print Type | Silkscreen/Heat Transfer |
| Packing details | Each in a self-fabric pouch and an OPP bag |
UMBRA – Reversible Umbrella
Minimum order 50 pcs
RM 35.30
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | UMBRA - Reversible Umbrella |
| Category | OTHER COOL GIFTS |
| Sub Category | Umbrellas |
| Code No. | UM10 |
| Base Material | Other |
| Surface Finishing | Solid Matt |
| Units per Carton | 40 |
| Units per inner box | 10 |
| Weight per Carton (kg) | 21.6 |
| Weight per Unit (g) | 500 |
| Dimension (mm) | 1250(D) X 80(H) X 107(L) |
| Carton size (mm) | 830 (L) x 270 (W) x 475 (H) |
| Print area 1 | 200mm(L) x 100mm(H) |
| Print Type | Silkscreen/Heat Transfer |
| Packing details | Each in an OPP bag |
USB Adapter
Minimum order 50 pcs
RM 29
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | International Travel Dual USB Adapter (2.1A) |
| Category | OTHER COOL GIFTS |
| Sub Category | Travel |
| Code No. | EZ271 |
| Base Material | Plastic |
| Surface Finishing | Solid Gloss |
| Units per Carton | 120 |
| Units per inner box | 20 |
| Weight per Carton (kg) | 16.6 |
| Weight per Unit (g) | 127.9 |
| Dimension (mm) | 62 (L) x 46 (W) x 56 (H) |
| Carton size (mm) | 430 (L) x 340 (W) x 360 (H) |
| Print area 1 | 45 mm (W) x 20 mm(L) |
| Print Type | A3 - Silk Screen |
| Packing details | Each in a grey pouch and brown box |
USB Flash Drive
Minimum order 100 pcs
RM 23.00 For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Product Code | EZ380 |
| Packing Detail | Each is in an OPP bag and a white box |
| Dimension (mm) | 62(L) x 10(W) x 18(H) |
| Weight per Unit (g) | 20 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 10.8 |
| Units per Carton | 500 |
| Carton Size (mm) | 440 (L) x 270 (W) x 200(H) |
| Print Type | Standard Silkscreen Laser Engraving Type A UV Type B |
| Print Area | 20mm(L) x 8mm(H) |
| Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
USB Flash Drive
Minimum order 100 pcs
RM 18
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]Toshiba / Samsung Grade A chip
Warranty: 6 months
| Product Code | EZ398 |
| Packing Detail | Each is in an OPP bag and a white paper box |
| Dimension (mm) | 55(L) x 8(W) x 16(H) |
| Weight per Unit (g) | 14 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 8.52 |
| Units per Carton | 500 |
| Carton Size (mm) | 550 (L) x 220 (W) x 380(H) |
| Print Type | Standard Silkscreen Laser Engraving Type A UV Type B |
| Print Area | 23mm(L) x 11mm(W) |
| Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
USB Flash Drive
Minimum order 100 pcs
RM28
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"] Chips: Sandisk with 6 months warranty
| Product Code | EZ378 |
| Packing Detail | Each in a white box |
| Dimension (mm) | 150(L) x 8(W) x 40(H) |
| Weight per Unit (g) | 23 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 7.76 |
| Units per Carton | 300 |
| Carton Size (mm) | 340 (L) x 220 (W) x 300(H) |
| Print Type | Laser Engraving Type A |
| Print Area | 20mm(L) x 10mm(H) |
| Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
VACATION – Foldable Travel Bag
Minimum order 100 pcs
RM 23.50
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | VACATION - Foldable Travel Bag |
| Category | OTHER COOL GIFTS |
| Sub Category | Bags |
| Code No. | MP58 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 80 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 21.4 |
| Weight per Unit (g) | 241 |
| Dimension (mm) | 455(L)x205(W)x360(H) -Open size 215(L)x215(W)x40(H) -Zipper Pouch size |
| Carton size (mm) | 500 (L) x 400 (W) x 410 (H) |
| Print area 1 | 110mm(L) x 70mm(H) - Bag 120mm(L) x 70mm(H) - Pouch |
| Print Type | Silkscreen |
| Packing details | Each in own zipper pouch and OPP bag |
VIENNA – Gunmetal Mechanical Pencil
Minimum order 200 pcs
RM 7.00
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | VIENNA - Gunmetal Mechanical Pencil |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 962M |
| Base Material | Metals |
| Nib Size (mm) | 0.5 |
| Surface Finishing | Solid Gloss |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 7.32 |
| Weight per Unit (g) | 27 |
| Dimension (mm) | 134(L) x 10(D) |
| Carton size (mm) | 270 (L) x 310 (W) x 125 (H) |
| Print area 1 | 30mm(L) X 6mm(H) - Barrel up 40mm(L) x 6mm(H) - Barrel down |
| Print Type | Metal Pad Print/UV/Laser |
| Packing details | Each in an OPP bag |
VIENNA – Metal Ball Pen
Minimum order 200 pcs
RM 10
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Vienna Metal Ball Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 958B |
| Base Material | Metals |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 8.4 |
| Weight per Unit (g) | 31 |
| Dimension (mm) | 130(L) x 17(D) |
| Carton size (mm) | 260 (L) x 310 (W) x 120 (H) |
| Print area 1 | Cap: 30mm(L) x 6.5mm(W) |
| Print area 2 | Barrel: 55mm(L) x 6.5mm(W) |
| Print Type | A7 - Laser |
| Packing details | Each in a opp bag |
VIENNA – Metal Roller Pen
Minimum order 200 pcs
RM 11
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Vienna Metal Roller Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 958R |
| Base Material | Metals |
| Ink Type | Roller |
| Nib Size (mm) | 0.7 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 9 |
| Weight per Unit (g) | 31 |
| Dimension (mm) | 130(L) x 17(D) |
| Carton size (mm) | 260 (L) x 310 (W) x 120 (H) |
| Print area 1 | Cap: 30mm(L) x 6.5mm(W) |
| Print area 2 | Barrel: 55mm(L) x 6.5mm(W) |
| Print Type | A7 - Laser |
| Packing details | Each in a opp bag |