Gift
Showing 49–60 of 166 results
Foldable Shopping Bag
Minimum order 200 pcs
RM 11
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Material:
420D Polyester Single Layer
Moulded Plastic ZipperAble to hold up to 10 Kgs.
| Product Code | MP36 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 495(L) x 120(W) x 370(H) - Open size 170(L) x 18(W) x 140(H) - Folded size |
| Weight per Unit (g) | 91 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 10.7 |
| Units per Carton | 100 |
| Carton Size (mm) | 500(L) x 400(W) x 300(H) |
| Print Type | Folded Bag Silkscreen |
| Print Area | Opened bag: 200mm(L) x 200mm(H) Closed bag: 120mm(L) x 90mm(H) |
| Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
Foldable Shopping Bag
Minimum order 200 pcs
RM 4.70
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Material:
115gsm/square meter for Twill
Able to hold up to 15 Kgs
| Product Code | MP42 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 410(L) x 410(H) - Open Size |
| Weight per Unit (g) | 58 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 6.45 |
| Units per Carton | 100 |
| Carton Size (mm) | 480(L) x 450(W) x 150(H) |
| Print Type | Folded Bag Silkscreen/Heat Transfer Bag (<A5)/Heat Transfer Bag (A5)/Heat Transfer Bag (A4) |
| Print Area | Bag: 200mm(L) x 200mm(H) Pouch: 100mm(L) x 100mm(H) |
| Quantity/Price Tier | 1/ 20/ 30/ 50/ 100/ 200/ 300/ 500/ 700/ 1000/ 1500/ 2000/ 3000/ 5000/ 7000/ 10000 |
Foldable Storage Box (S)
Minimum order 200 pcs
RM 5.80
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Foldable Storage Box (S) |
| Category | OTHER COOL GIFTS |
| Sub Category | Daily Use |
| Code No. | EZ305 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 60 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 10.9 |
| Weight per Unit (g) | 160 |
| Dimension (mm) | 230(L) x 190(W) x 190(H) |
| Carton size (mm) | 400 (L) x 240 (W) x 360 (H) |
| Print area 1 | 200mm(L) x 60mm(H) |
| Print Type | Silkscreen |
| Packing details | Each in an OPP bag |
FREELINER – Metal Gel Pen
Minimum order 200 pcs
RM 3.40
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | FREELINER - Metal Gel Pen |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 981G |
| Base Material | Metals |
| Ink Type | Gel |
| Nib Size (mm) | 0.7 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 500 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 9.25 |
| Weight per Unit (g) | 18 |
| Dimension (mm) | 143(L)x7(D) |
| Carton size (mm) | 390 (L) x 160 (W) x 190 (H) |
| Print area 1 | 30mm(L)x6mm(H) - Barrel up 50mm(L)x6mm(H) - Barrel down |
| Print Type | Metal Pad Print /Laser(A) |
| Packing details | Each in an OPP bag |
| NOTES Material: AluminiumParker Refill gel ink | |
FRODO – AS Drink Bottle
Minimum order 200 pcs
RM 14.40
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | FRODO - AS Drink Bottle (600ml) |
| Category | OTHER COOL GIFTS |
| Sub Category | Drinkware |
| Code No. | M120 |
| Base Material | Plastic |
| Surface Finishing | T. Gloss |
| Units per Carton | 48 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 8.4 |
| Weight per Unit (g) | 164 |
| Dimension (mm) | 235(H) x 70(D) |
| Carton size (mm) | 480 (L) x 320 (W) x 500 (H) |
| Print area 1 | 50mm(L) x 150mm(H) - Body (Silkscreen) 80mm(L) x 150mm(H) - Body (Roller Print) 20mm(L) x 130mm(H) - Body (UV) |
| Print area 2 | 25mm(L) x 25mm(H) - Cap (Silkscreen/UV) |
| Print Type | Silkscreen/Roller Print/UV |
| Packing details | Each in a white box |
| NOTES Material: Body: AS material Lid & Ring: PP materialCapacity: 600 ml Ring handle for an easy hold. | |
FUJI – Plastic Ball Pen
Minimum order 200 pcs
RM 1.20 For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Product Code | 468 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 145(L) x 10(D) |
| Weight per Unit (g) | 9.6 |
| Units per Inner Box | 50 |
| Weight per Carton (kg) | 10.82 |
| Units per Carton | 1000 |
| Carton Size (mm) | 470 (L) x 310 (W) x 210(H) |
| Print Type | Plastic Pad Print/UV Type A |
| Print Area | Clip: 35mm(L) x 5mm(H) Barrel: 55mm(L) x 7mm(H) |
| Quantity/Price Tier | Flat Offer Price |
Fuji Push Action Ball Plastic Pen
Minimum order 200 pcs
RM 1.20
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Fuji Push Action Ball Plastic Pen (Blue Ink) |
| Category | PENS |
| Sub Category | Pens - Plastic |
| Code No. | 468B |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Blue |
| Surface Finishing | T. Frosted |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.79 |
| Weight per Unit (g) | 9.6 |
| Dimension (mm) | 145(L) x 11(D) |
| Carton size (mm) | 470 (L) x 310 (W) x 220 (H) |
| Print area 1 | Barrel: 55mm(L) x 7mm(W) |
| Print area 2 | Clip: 35mm(L) x 5mm(W) |
| Print Type | A1 - Pad Print Plastic |
| Packing details | Each in a pp bag. |
Fuji- Push Action Ball Plastic Pen
Minimum order 200 pcs
RM 1.00 For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Fuji- Push Action Ball Plastic Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Plastic |
| Code No. | 468 |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | T. Frosted |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.9 |
| Weight per Unit (g) | 9.6 |
| Dimension (mm) | 145(L) x 11(D) |
| Carton size (mm) | 470 (L) x 310 (W) x 220 (H) |
| Print area 1 | Barrel : 55mm(L) x 7mm(W) |
| Print area 2 | Clip : 35mm(L) x 5mm(W) |
| Print Type | A1 - Pad Print Plastic |
| Packing details | Each in a pp bag |
GENIUS – Stylus with LED Light Ball Pen
Minimum order 200 pcs
RM 4.50
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | GENIUS Metal Touch Screen Stylus Ball Pen with LED Light (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Multi-Function |
| Code No. | 942B |
| Base Material | Metals |
| Ink Type | Ball Point |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 500 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.5 |
| Weight per Unit (g) | 20.7 |
| Dimension (mm) | 130(L) x 10(T) |
| Carton size (mm) | 420 (L) x 160 (W) x 180 (H) |
| Print Type | A2-Metal Print |
| Packing details | Each in a Polybag |
GOODY – Drawstring Soft Velvet Pouch
Minimum order 200 pcs
RM 2.10
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Goody Drawstring Soft Velvet Pouch |
| Category | PENS |
| Sub Category | Packaging |
| Code No. | B60 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 1000 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 8.64 |
| Weight per Unit (g) | 7.7 |
| Dimension (mm) | 140(L) x 90 (W) |
| Carton size (mm) | 430 (L) x 310 (W) x 435 (H) |
| Print area 1 | 100mm(L) x 80mm(W) |
| Print Type | A3 - Silk Screen |
| Packing details | 50pcs/pp bag. |
Goody Drawstring Soft PU Pouch
Minimum order 200 pcs
RM 1.60
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Goody Drawstring Soft PU Pouch |
| Category | PENS |
| Sub Category | Packaging |
| Code No. | B62 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 2000 |
| Units per inner box | 100 |
| Weight per Carton (kg) | 22.2 |
| Weight per Unit (g) | 10.9 |
| Dimension (mm) | 135mm(L) x 85mm(W) |
| Carton size (mm) | 510 (L) x 440 (W) x 510 (H) |
| Print area 1 | 100mm(L) x 65mm(W) |
| Print Type | A3-Silk Screen |
Goody Drawstring Soft Velvet Pouch (Big)
Minimum order 200 pcs
RM 3.60
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Goody Drawstring Soft Velvet Pouch (Big) |
| Category | PENS |
| Sub Category | Packaging |
| Code No. | B63 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 500 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 18.21 |
| Weight per Unit (g) | 16.9 |
| Dimension (mm) | 220mm(L) x 80mm (D) |
| Carton size (mm) | 530 (L) x 510 (W) x 465 (H) |
| Print area 1 | 150mm(L) x 80mm(W) |
| Print Type | A3-Silkscreen |
| Packing details | 50/pp bag |