gift
Showing 13–24 of 150 results
Bookmark With Sticky Notes And Ruler
Minimum order 200 pcs
Rm 2.30
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Bookmark with Sticky Notes & Ruler |
| Category | OTHER COOL GIFTS |
| Sub Category | Stationery |
| Code No. | S98 |
| Base Material | Plastic |
| Surface Finishing | T. Frosted |
| Units per Carton | 600 |
| Units per inner box | 100 |
| Weight per Carton (kg) | 11.2 |
| Weight per Unit (g) | 16.3 |
| Dimension (mm) | 210(L) x 60(W) |
| Carton size (mm) | 420 (L) x 240 (W) x 360 (H) |
| Print area 1 | 40mm (L) x 25mm (W) |
| Print Type | A3 - Silk Screen |
| Packing details | Each in a PP bag |
Bubble – Push Action Ball Plastic Pen
Minimum order 200 pcs
RM 1.10
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Bubble - Push Action Ball Plastic Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Plastic |
| Code No. | 602 |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Solid Gloss |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 15.54 |
| Weight per Unit (g) | 11.1 |
| Dimension (mm) | 130(L) x 15(D) |
| Carton size (mm) | 450 (L) x 290 (W) x 320 (H) |
| Print area 1 | Barrel : 55mm(L) x 7mm(W) |
| Print area 2 | Clip : 30mm(L) x 4mm(W) |
| Print Type | A1- Pad Print Plastic |
| Packing details | Each in a Polybag. |
BUTTERFLY – Vacuum Thermal Suction Flask (400ml)
Minimum order 50 pcs
RM 49
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | BUTTERFLY - Vacuum Thermal Suction Flask (400ml) |
| Category | OTHER COOL GIFTS |
| Sub Category | Drinkware |
| Code No. | M71 |
| Base Material | Plastic |
| Surface Finishing | Solid Gloss |
| Units per Carton | 16 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 8.8 |
| Weight per Unit (g) | 505 |
| Dimension (mm) | 203(H) x 72(D) |
| Carton size (mm) | 350 (L) x 350 (W) x 240 (H) |
| Print area 1 | 50mm(L) x 50mm(H) - Cap (Silkscreen/UV/Laser) 110mm(L) x 35mm(H) - Body (Silkscreen) 110mm(L) x 20mm(H) - Body (UV) |
| Print Type | Silkscreen/Laser (C)/UV |
| Packing details | Each in a color gift box |
CALI – Plastic Ball Pen
Minimum order 200 pcs
RM 1.20
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Product Code | 5053 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 140(L) x 11(D) |
| Weight per Unit (g) | 8 |
| Units per Inner Box | 50 |
| Weight per Carton (kg) | 8.72 |
| Units per Carton | 1000 |
| Carton Size (mm) | 510 (L) x 310 (W) x 220(H) |
| Print Type | Plastic Pad Print/UV Type A |
| Print Area | Clip: 40mm(L) x 5mm(H) Barrel: 50mm(L) x 5mm(H) |
| Quantity/Price Tier | 1/ 200/ 300/ 500/ 1000/ 2000/ 3000/ 5000/ 7000/ 10000/ 15000/ 20000/ 30000/ 50000/ 70000/ 100000 |
CAMBRIDGE – Plastic Ball Pen
CAMBRIDGE - Plastic Ball Pen
Minimum order 200 pcs RM1.40 - Price valid if the product is in stock
[btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"] Material:
- Plastic solid gloss
- Nib size: 1.0mm
- Black - Ball ink
- Push action
| Product Code | 1910 |
| Packing Detail | Each is in an OPP bag |
| Dimension (mm) | 138(L) x 10(D) |
| Weight per Unit (g) | 8 |
| Units per Inner Box | 50 |
| Weight per Carton (kg) | 9.56 |
| Units per Carton | 1000 |
| Carton Size (mm) | 490 (L) x 320 (W) x 20.5(H) |
| Print Type | Plastic Pad Print |
| Print Area | Barrel Up: 35mm(L) x 7mm(H) Barrel Down: 40mm(L) x 7mm(H) |
| Quantity/Price Tier | 1/ 200/ 300/ 500/ 1000/ 2000/ 3000/ 5000/ 7000/ 10000/ 15000/ 20000/ 30000/ 50000/ 70000/ 100000 |
Cambridge – Push Action Ball Plastic Pen
Minimum order 200 pcs
RM 1.40
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Cambridge - Push Action Ball Plastic Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Plastic |
| Code No. | 1910 |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 9.49 |
| Weight per Unit (g) | 8.4 |
| Dimension (mm) | 138 (L) x 10 (D) |
| Carton size (mm) | 430 (L) x 310 (W) x 190 (H) |
| Print area 1 | Cap: 35mm (L) x 7mm (W) |
| Print area 2 | Barrel: 55mm (L) x 7mm (W) |
| Print Type | A1 - Pad Print Plastic |
| Packing details | Each in a PP bag |
Canvas Drawstring Bag (12oz)
Minimum order 200 pcs
RM 11.50
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]
Bag Material: Cotton Canvas (12oz)Strap
Material: Nylon String (170cm each side when tightened)
| Product Code | MP50 |
| Packing Detail | 100 pieces each carton |
| Dimension (mm) | 280(L) x 350(H) |
| Weight per Unit (g) | 100 |
| Units per Inner Box | 1 |
| Weight per Carton (kg) | 9.48 |
| Units per Carton | 100 |
| Carton Size (mm) | 430(L) x 310(W) x 300(H) |
| Print Type | Standard Silkscreen/Embroidery Type A/Embroidery Type B/Embroidery Type C/Embroidery Type D/Heat Transfer Bag (<A5)/Heat Transfer Bag (A5)/Heat Transfer Bag (A4) |
| Print Area | Silkscreen: 200mm(L) x 200mm(H) Heat Transfer: 210mm(L) x 297mm(H) |
| Quantity/Price Tier | 1/ 10/ 15/ 25/ 50/ 100/ 150/ 250/ 350/ 500/ 750/ 1000/ 1500/ 2500/ 3500/ 5000 |
CARE Pouch
Minimum order 200 pcs
RM 2.40
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | CARE Pouch |
| Category | OTHER COOL GIFTS |
| Sub Category | Daily Use |
| Code No. | EZ119 |
| Base Material | Plastic |
| Surface Finishing | Solid Matt |
| Units per Carton | 300 |
| Units per inner box | 20 |
| Weight per Carton (kg) | 11.55 |
| Weight per Unit (g) | 37.1 |
| Dimension (mm) | 258(L) x 192(W) |
| Carton size (mm) | 340 (L) x 260 (W) x 350 (H) |
| Print area 1 | 150mm (L) x 100mm (W) |
| Print Type | A3-Silk Screen |
| Packing details | Each in a pp bag |
Compact USB Hub
Minimum order 200 pcs
RM 6.00
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | COMPACT USB Hub |
| Category | OTHER COOL GIFTS |
| Sub Category | Gadgets |
| Code No. | EZ288 |
| Base Material | Plastic |
| Surface Finishing | Solid Matt |
| Units per Carton | 500 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.8 |
| Weight per Unit (g) | 20.7 |
| Dimension (mm) | 52 (L) x 41 (W) x 10.5 (H) |
| Carton size (mm) | 380 (L) x 260 (W) x 250 (H) |
| Print area 1 | 40 mm (L) x 20 mm (W) |
| Print Type | A3 - Silkscreen |
| Packing details | Each in a PP bag and white box. |
Cooling Towel
Minimum order 200 pcs
RM 6.00
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Cooling Towel |
| Category | OTHER COOL GIFTS |
| Sub Category | Travel |
| Code No. | ST08 |
| Base Material | Other |
| Surface Finishing | Natural |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 11.9 |
| Weight per Unit (g) | 46 |
| Dimension (mm) | 800(L) x 300(H) |
| Carton size (mm) | 450 (L) x 350 (W) x 390 (H) |
| Print area 1 | 200mm(L) x 200mm(H) |
| Print Type | Silkscreen |
| Packing details | Each in a PVC sealed bag (B87) |
COORDINATE – Dateless Planner (Lined)
Minimum order 50 pcs
RM 20.80
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | COORDINATE - Dateless Planner (Lined) |
| Category | OTHER COOL GIFTS |
| Sub Category | Notebooks & Journals |
| Code No. | S138 |
| Base Material | Leather |
| Surface Finishing | Natural |
| Units per Carton | 50 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 12.8 |
| Weight per Unit (g) | 250 |
| Dimension (mm) | 148(L)x210(W) |
| Carton size (mm) | 450 (L) x 390 (W) x 240 (H) |
| Print area 1 | 120mm(L)x180mm(W) |
| Print Type | Silkscreen / UV / Hot Stamping |
| Packing details | Each in a PP bag |