Gift
Showing 97–108 of 166 results
PABLO – Li-Polymer Power Bank
Minimum order 50 pcs
RM 69
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | (10000mAh) PABLO - Li-Polymer Power Bank |
| Category | OTHER COOL GIFTS |
| Sub Category | Power Bank |
| Code No. | G61 |
| Base Material | Plastic |
| Surface Finishing | Solid Matt |
| Units per Carton | 40 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 9.7 |
| Weight per Unit (g) | 227 |
| Dimension (mm) | 130(L)x68(H)x15(W) |
| Carton size (mm) | 370 (L) x 200 (W) x 210 (H) |
| Print area 1 | 100mm(L)X45mm(H) |
| Print Type | Silkscreen/UV |
| Packing details | Each in a colour box |
Pen ,Mechanic Pencil, Eraser & Highlighter Set
Minimum order 200 pcs
RM 5.00
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | 5 in 1 Pen, Mechanical Pencil, Eraser & Highlighter Set |
| Category | OTHER COOL GIFTS |
| Sub Category | Stationery |
| Code No. | S71P |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Refill Color | Multi Color |
| Surface Finishing | Solid Gloss |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 13.76 |
| Weight per Unit (g) | 49.8 |
| Dimension (mm) | 131(L) x 51(W) x 13(H) |
| Carton size (mm) | 400 (L) x 290 (W) x 290 (H) |
| Print area 1 | 30mm(W) x 80mm(L) |
| Print Type | A3 - Silk Screen |
| Packing details | Each in a re-sealable pp bag. |
PENTA – Highlighter
Minimum order 200 pcs
RM 4.00
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Penta Highlighter |
| Category | OTHER COOL GIFTS |
| Sub Category | Stationery |
| Code No. | S35 |
| Base Material | Plastic |
| Surface Finishing | T. Frosted |
| Units per Carton | 200 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.6 |
| Weight per Unit (g) | 48.7 |
| Dimension (mm) | 100(D) x 19(H) |
| Carton size (mm) | 520 (L) x 420 (W) x 220 (H) |
| Print area 1 | 50mm(W) x 55mm(L) |
| Print Type | A3-Silk Screen |
| Packing details | Each in a ziplock pp bag. |
Personal Note Book Foam Sheet
Minimum order 100 pcs
RM 8.40
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Personal Note Book Foam Sheet |
| Code No. | 03PNFS |
| Text Size | 147mm x 210mm |
| Text | Printed in 2 colour |
| Binding | Perfect Bind |
| Colour | Black, Blue |
Plastic Pen Tube
Minimum order 200 pcs
RM 1.50
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Plastic Pen Tube |
| Category | PENS |
| Sub Category | Packaging |
| Code No. | B02 |
| Base Material | Plastic |
| Surface Finishing | T. Gloss |
| Units per Carton | 500 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 10.5 |
| Weight per Unit (g) | 17.2 |
| Dimension (mm) | 152(L) x 22(D) |
| Carton size (mm) | 815 (L) x 360 (W) x 200 (H) |
| Print area 1 | 15mm(W) x 120mm(L) |
| Print Type | A3 - Silk Screen |
| Packing details | Each in a Polybag. |
Pocket Journal
Minimum order 200 pcs
RM 6.70
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Pocket Journal |
| Category | OTHER COOL GIFTS |
| Sub Category | Notebooks & Journals |
| Code No. | S126 |
| Base Material | Other |
| Surface Finishing | Solid Matt |
| Units per Carton | 96 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 11.82 |
| Weight per Unit (g) | 281 |
| Dimension (mm) | 130(L) x 95(H) x 10(W) |
| Carton size (mm) | 440 (L) x 300 (W) x 220 (H) |
| Print area 1 | 70mm(L) X 110mm(H) |
| Print Type | Silkscreen / Digital Foil Printing |
| Packing details | Each in PP bag |
POPPY – Eco Paper Ball Pen
Minimum order 200 pcs
RM 0.75
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Product Code | 5050 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 140(L) x 10(D) |
| Weight per Unit (g) | 6 |
| Units per Inner Box | 50 |
| Weight per Carton (kg) | 6.74 |
| Units per Carton | 1000 |
| Carton Size (mm) | 460 (L) x 325 (W) x 200(H) |
| Print Type | Plastic Pad Print/UV Type A |
| Print Area | Clip: 25mm(L) x 5mm(H) Barrel: 55mm(L) x 5mm(H) |
| Quantity/Price Tier | 1/ 200/ 300/ 500/ 1000/ 2000/ 3000/ 5000/ 7000/ 10000/ 15000/ 20000/ 30000/ 50000/ 70000/ 100000 |
POPSTOP – Capsule Case
Minimum order 200 pcs
RM 1.50
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | POPSTOP - Capsule Case |
| Category | OTHER COOL GIFTS |
| Sub Category | Packaging |
| Code No. | B106 |
| Base Material | Plastic |
| Surface Finishing | Solid Gloss |
| Units per Carton | 500 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 8.36 |
| Weight per Unit (g) | 17 |
| Dimension (mm) | 90(H)x18(D) |
| Carton size (mm) | 570 (L) x 380 (W) x 320 (H) |
| Print area 1 | 10mm(W)x25mm(H) - UV 50mm(W)x25mm(H) - Roller half round 100mm(W)x25mm(H) - Roller full round(double charge) |
| Print Type | Roller Print/UV |
| Packing details | Each in a PP bag |
Pouch – Zip Organizer – Care Bag
Minimum order 200 pcs
RM 3.10
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | CARE Bag |
| Category | OTHER COOL GIFTS |
| Sub Category | Daily Use |
| Code No. | EZ163 |
| Base Material | Plastic |
| Surface Finishing | Solid Matt |
| Units per Carton | 200 |
| Units per inner box | 0 |
| Weight per Carton (kg) | 13 |
| Weight per Unit (g) | 65.2 |
| Dimension (mm) | 340(L) x 240 (W) |
| Carton size (mm) | 400 (L) x 310 (W) x 280 (H) |
| Print area 1 | 200mm (L) x 200mm (W) |
| Print Type | A3-Silk Screen |
| Packing details | Each in a pp bag |
PP Zip Lock Organizer Bag (XL)
Minimum order 200 pcs
RM 1.10
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | PP Zip Lock Organizer Bag (XL) |
| Category | OTHER COOL GIFTS |
| Sub Category | Daily Use |
| Code No. | EZ301 |
| Base Material | Plastic |
| Surface Finishing | T. Gloss |
| Units per Carton | 1440 |
| Units per inner box | 200 |
| Weight per Carton (kg) | 38.4 |
| Weight per Unit (g) | 26.2 |
| Dimension (mm) | 345(L) x 245(W) |
| Carton size (mm) | 720 (L) x 370 (W) x 460 (H) |
| Print area 1 | 200mm(L) x 180mm(W) |
| Print Type | A3-Silkscreen |
| Packing details | 24pcs in a PP bag |
PRESIDENT – Metal Ball Pen
Minimum order 100 pcs
RM 12.50
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | President Metal Ball Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 960B |
| Base Material | Metals |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 8 |
| Weight per Unit (g) | 26 |
| Dimension (mm) | 138(L) x 15(D) |
| Carton size (mm) | 260 (L) x 310 (W) x 120 (H) |
| Print area 1 | 30mm(L) x 3mm(W) |
| Print Type | A7 - Laser |
| Packing details | Each in an opp bag. |
PRESIDENT – Metal Roller Pen
Minimum order 100 pcs
RM 13.50
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | President Metal Roller Pen (Black Ink) |
| Category | PENS |
| Sub Category | Pens - Metal |
| Code No. | 960R |
| Base Material | Metals |
| Ink Type | Roller |
| Nib Size (mm) | 0.7 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 250 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 9 |
| Weight per Unit (g) | 30 |
| Dimension (mm) | 138(L) x 15(D) |
| Carton size (mm) | 260 (L) x 310 (W) x 120 (H) |
| Print area 1 | 30mm(L) x 3mm(W) |
| Print Type | A7 - Laser |
| Packing details | Each in an opp bag |