Gift
Showing 37–48 of 166 results
Eco Natural Wood HB Pencil
Minimum order 200 pcs
Rm 0.80
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Eco Natural Wood HB Pencil |
| Category | OTHER COOL GIFTS |
| Sub Category | Pencils |
| Code No. | 1807 |
| Base Material | Wood |
| Ink Type | Other |
| Surface Finishing | Natural |
| Units per Carton | 4000 |
| Units per inner box | 200 |
| Weight per Carton (kg) | 18.7 |
| Weight per Unit (g) | 4.3 |
| Dimension (mm) | 179(L) x 7(D) |
| Carton size (mm) | 450 (L) x 190 (W) x 520 (H) |
| Print area 1 | 50mm(L) x 3mm(W) |
| Print Type | A1- Pad Print Plastic |
| Packing details | 200 pieces in an inner brown box. 20 inner boxes in a carton. |
Eco Recycled Paper Pen
Minimum order 200 pcs
RM 1.40
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Eco Recycled Paper Ball Pen (Black Ink) |
| Category | PENS |
| Sub Category | Eco-Friendly |
| Code No. | 1908 |
| Base Material | Paper |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Natural |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 13 |
| Weight per Unit (g) | 12.6 |
| Dimension (mm) | 140(L) x 16(D) |
| Carton size (mm) | 570 (L) x 300 (W) x 220 (H) |
| Print area 1 | Clip : 35mm (L) x 6mm (W) Barrel : 80mm (L) x 6mm (W) |
| Print Type | A1 - Pad Print Plastic |
| Packing details | Each in a PP bag |
Eco Sticky Notebook
Minimum order 200 pcs
RM 4.20
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Eco Sticky Notebook |
| Category | PENS |
| Sub Category | Eco-Friendly |
| Code No. | S120 |
| Base Material | Paper |
| Surface Finishing | Solid Matt |
| Units per Carton | 144 |
| Units per inner box | 48 |
| Weight per Carton (kg) | 12.88 |
| Weight per Unit (g) | 79 |
| Dimension (mm) | 109(L) x 79(W) |
| Carton size (mm) | 390 (L) x 350 (W) x 230 (H) |
| Print area 1 | 70mm(L) x 70mm(W) |
| Print Type | A3-Silkscreen |
| Packing details | Each in a PP bag |
Eco Sticky Notepad With Recycled Paper pen
Minimum order 200 pcs
RM 4.30
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Eco Sticky Notepad with Recycled Paper Pen |
| Category | PENS |
| Sub Category | Eco-Friendly |
| Code No. | S68 |
| Base Material | Paper |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Natural |
| Units per Carton | 200 |
| Units per inner box | 100 |
| Weight per Carton (kg) | 14.2 |
| Weight per Unit (g) | 67.9 |
| Dimension (mm) | 137(L) x 113(W) x 11(H) |
| Carton size (mm) | 470 (L) x 330 (W) x 330 (H) |
| Print area 1 | 90mm(L) x 50mm(W) |
| Print Type | A3-Silk Screen |
| Packing details | Each in a PP bag |
EL – Thermo PU Bailey
Minimum order 50 pcs
RM 26
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | EL - Thermo PU Bailey |
| Code No. | 03EL-B |
| Text Size | 140mm x 213mm |
| Text | Printed in 2 colour |
| Binding | Wire-O |
EL – Thermo PU Roxy
Minimum order 50 pcs
RM 24.7
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | EL - Thermo PU Roxy |
| Code No. | 03EL-R |
| Text Size | 140mm x 213mm |
| Text | Printed in 2 colour |
| Binding | Wire-O |
ELVIS – Multicolour Pen with Stylus
Minimum order 200 pcs
Rm 3.90
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Product Code | 5029 |
| Packing Detail | Each in an OPP bag |
| Dimension (mm) | 140(L) x 10(D) |
| Weight per Unit (g) | 16.5 |
| Units per Inner Box | 50 |
| Weight per Carton (kg) | 9.07 |
| Units per Carton | 500 |
| Carton Size (mm) | 520 (L) x 160 (W) x 200(H) |
| Print Area | 50mm(L) x 6mm(H) |
| Quantity/Price Tier | 1/ 100/ 150/ 250/ 500/ 1000/ 1500/ 2500/ 3500/ 5000/ 7500/ 10000/ 15000/ 25000/ 35000/ 50000 |
Executive Planner
Minimum order 100 pcs
RM 5.40
For below or above 100 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Executive Planner |
| Code No. | 02EP |
| Text Size | 215mm x 282mm |
| Text | Printed in 2 colour |
| Cover | Quality PVC |
| Binding | Saddle Stitch |
| Colours | Black, Blue, Maroon |
FEEL – Felt Pouch
Minimum order 200 pcs
RM 2.30
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | FEEL - Straw Set with Felt Pouch |
| Category | OTHER COOL GIFTS |
| Sub Category | Daily Use |
| Code No. | EZ462 |
| Base Material | Other |
| Surface Finishing | Solid Gloss |
| Units per Carton | 250 |
| Units per inner box | 1 |
| Weight per Carton (kg) | 7.5 |
| Weight per Unit (g) | 48 |
| Dimension (mm) | 45 (L) x 255 mm (H) |
| Carton size (mm) | 300 (L) x 200 (W) x 300 (H) |
| Print area 1 | 150mm(L) x 25mm(H) |
| Print area 2 | 20mm(L) x 20mm(H) - Flap |
| Print Type | Silkscreen |
| Packing details | Each in Felt Pouch |
Fiery Organiser
Minimum order 50 pcs
RM 33.60
For below or above 50 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Fiery Organiser |
| Code No. | A5057 |
| Material | Italian Thermo PU |
| Size | 185mm x 245mm |
| Text Selection | |
| |
| |
| |
| |
| |
FLEXI – Plastic Ball Pen
Minimum order 200 pcs
RM 1.20
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | FLEXI - Plastic Ball Pen |
| Category | PENS |
| Sub Category | Pens - Plastic |
| Code No. | 5031 |
| Base Material | Plastic |
| Ink Type | Ball Point |
| Nib Size (mm) | 1.0 |
| Refill Color | Black |
| Surface Finishing | Metalic |
| Units per Carton | 1000 |
| Units per inner box | 50 |
| Weight per Carton (kg) | 12.26 |
| Weight per Unit (g) | 10 |
| Dimension (mm) | 145(L) x 35(D) mm |
| Carton size (mm) | 530 (L) x 320 (W) x 200 (H) |
| Print area 1 | 25mm(L) x 8mm(H) (Clip) |
| Print area 2 | 30mm(L) x 8mm(H) (Top Body) |
| Print Type | Pad Print Plastic/UV |
| Packing details | Each in PP bag |
Foldable Head Phone
Minimum order 200 pcs
RM 9.80
For below or above 200 pcs [btn text="Get a Quotation!" tcolor=#FFF bcolor=#FF0000 thovercolor=#FFFF00 link="https://www.fastprintkl.com/customer-service/" target="_self"]| Description | Foldable Head Phone |
| Category | OTHER COOL GIFTS |
| Sub Category | Gadgets |
| Code No. | SG05 |
| Base Material | Plastic |
| Surface Finishing | Solid Gloss |
| Units per Carton | 200 |
| Units per inner box | 25 |
| Weight per Carton (kg) | 13.6 |
| Weight per Unit (g) | 67.8 |
| Dimension (mm) | 129 (L) x 55 (W) x 50 (H) |
| Carton size (mm) | 600 (L) x 300 (W) x 540 (H) |
| Print area 1 | 22 mm (L) x 22 mm (W) |
| Print Type | A3 - Silkscreen |
| Packing details | Each in a pouch. |